| title | Ace Driver (Rev. AD2, World) |
| set name | acedrvrw |
| manufacturer | Namco |
| year | 1994 |
| genre | Driving (hof) |
| category | Driving / Race (chase view) (hof) |
| driver status | imperfect |
| driver source | namcos22.c |
| snapshots | MW: in game
/ CT: in game
| title
| not working
/ PS: in game
| title
| select
zoom | shrink
|
| rating | 57.8% after 95 votes |
| colour emulation | good |
| palette | 32768 |
| display type | raster |
| orientation | horizontal |
| resolution | 640x480 |
| frequency | 60.000000Hz |
| sound emulation | imperfect |
| channels | stereo |
| cpu | 68020 @ 24.576MHz |
| cpu | TMS32025 @ 49.152MHz |
| cpu | TMS32025 @ 49.152MHz |
| cpu | M37702 @ 16.384MHz |
| audio | C352 @ 16.384MHz |
| version added | .078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .104u2 .103u3 .079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| cabinet | acedrvrw.png acedrvrw.png |
| control panel | acedrvrw.png |
| flyer | acedrvrw.png |
| info | 0.78 [Guru] Bugs:
Turbo Pole Position Pole Position II TX-1 Driving Force WEC Le Mans 24 Continental Circus Final Lap Final Lap 2 Final Lap 3 Final Lap R Super Monaco GP Super Monaco GP (Mega-Tech) F1 Exhaust Note Grand Prix Star F-1 Grand Prix Star II Racing Beat Ground Effects Virtua Racing Daytona USA Daytona USA 2 Daytona USA 2 Power Edition Ace Driver Driver's Edge Racin' Force Indianapolis 500 Slipstream Sega Touring Car Championship Super GT 24h LeMans 24 Romset: 20521 kb / 28 files / 7.07 zip |
| history | Ace Driver (c) 1994 Namco. A chase view racing game. - TECHNICAL - Twin Sitdown dimension : 78,5'' High x 62,75'' Wide x 55,25'' Deep. Twin Sitdown wieght : 865 lbs. Namco System 22 hardware Game ID : AD Main CPU : 68020 (@ 24.576 Mhz), (2x) TMS32025 (@ 49.152 Mhz), M37702 (@ 16.384 Mhz) Sound Chips : C352 (@ 16.384 Mhz) Screen orientation : Horizontal Video resolution : 640 x 480 pixels Screen refresh : 60.00 Hz Palette colors : 32768 Players : 1 Control : steering wheel Buttons : 1 - TRIVIA - Ace Driver received the highest honors at the 76th Annual IAAPA Show (The deluxe cabinet). Ace Driver received the award for the Best Coin-Operated Game of the show! Soundtrack album releases : Ace Driver Series - Arcade Soundtrack 005 (WSCA-00003) (19/09/97) [Wonder Spirits] - SERIES -
|
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in GameFAQs view in KLOV view in System16 view in System16 view in The Arcade Flyer Archive view in The Arcade Flyer Archive |
| cheats |
|