In Travel + Leisure’s 13th annual poll, our readers once again select their favorite hotels, spas, airlines, cruise lines, outfitters, cities, and islands around the globe. Browse around for complete list of winners and a closer look at who’s on top.
—Edited by John Newton, with additional research and reporting by Adam Bisno and Jennifer Flowers.
Top 100 Hotels Overall
| Rank | 2007 | Name | Score |
|---|---|---|---|
|
|
||
| 16 | 24 | Kichwa Tembo , Masai Mara, Kenya | 91.59 |
| 17 | 12 | The Peninsula, Bangkok, Bangkok, Thailand | 91.51 |
| 18 | 82 | Taj Lake Palace, Udaipur, India | 91.43 |
| 19 | 19 | Four Seasons Resort, Chiang Mai, Chiang Mai, Thailand | 91.25 |
| 20 | 45 | The Peninsula, Beverly Hills, Beverly Hills, CA | 91.15 |
| 21 | 92 | Hotel Hassler, Rome, Italy | 91.10 |
| 22 | 20 | Cape Grace, Cape Town, South Africa | 91.05 |
| 23 | 37 | The Peninsula, Hong Kong, China | 91.04 |
| 24 | - | Voyages Lizard Island, Great Barrier Reef, Australia | 90.94 |
| 25 | - | Treetops Lodge & Wilderness Experience, Rotorua, New Zealand | 90.77 |
| 26 | 50 | Four Seasons Resort, Maui at Wailea, Wailea, HI | 90.64 |
| 27 | 9 | Four Seasons Resort, Hualalai, Kaupulehu-kona, HI | 90.63 |
| 27 | - | Wickaninnish Inn, Vancouver Island, Canada | 90.63 |
| 29 | 85 | Four Seasons Hotel, Hong Kong, China | 90.37 |
| 30 | - | Hotel Amigo, Brussels, Belgium | 90.20 |
| 31 | - | Hotel Monasterio, Cuzco, Peru | 90.16 |
| 32 | 72 | Il San Pietro, Positano, Italy | 90.13 |
| 33 | 29 | Four Seasons Hotel George V, Paris, France | 90.08 |
| 34 | 15 | Four Seasons Hotel Gresham Palace, Budapest, Hungary | 90.00 |
| 35 | - | Four Seasons Hotel, New York, New York, NY | 89.94 |
| 36 | - | The Peninsula, Beijing, Beijing, China | 89.92 |
| 37 | - | Auberge du Soleil, Rutherford, CA | 89.89 |
| 38 | - | Four Seasons Hotel, Mexico D.F., Mexico City, Mexico | 89.82 |
| 39 | - | Mount Kenya Safari Club, Nanyuki, Kenya | 89.71 |
| 40 | - | Post Ranch Inn, Big Sur, CA | 89.65 |
| 41 | 4 | Four Seasons Hotel at Sultanahmet, Istanbul, Turkey | 89.57 |
| 42 | - | Montage Laguna Beach, Laguna Beach, CA | 89.55 |
| 43 | 28 | Four Seasons Hotel, Prague, Prague, Czech Republic | 89.47 |
| 44 | 38 | Halekulani, Honolulu, HI | 89.45 |
| 45 | 86 | The Peninsula, Chicago, IL | 89.38 |
| 46 | 55 | Four Seasons Resort, Jackson Hole, Jackson Hole, WY | 89.36 |
| 47 | - | Grace in Rosebank, Johannesburg, South Africa | 89.32 |
| 48 | - | One&Only Ocean Club, Paradise Island, Bahamas | 89.29 |
| 49 | 87 | Bernardus Lodge, Carmel Valley, California | 89.27 |
| 50 | 98 | Four Seasons Hotel, Chicago, Chicago, IL | 89.24 |
| 51 | - | San Clemente Palace Hotel & Resort, Venice, Italy | 89.17 |
| 52 | 40 | Raffles Hotel, Singapore, Singapore | 89.03 |
| 53 | - | Grand Hotel Baglioni, Bologna, Italy | 89.00 |
| 54 | - | Beverly Hills Hotel & Bungalows, Beverly Hills, California | 88.99 |
| 55 | - | Four Seasons Resort, Whistler, Whistler, British Columbia | 88.94 |
| 56 | - | Four Seasons Resort ,The Biltmore, Santa Barbara, CA | 88.82 |
| 57 | - | Le Méridien Bristol, Warsaw, Poland | 88.81 |
| 58 | - | Ritz-Carlton Bachelor Gulch, Beaver Creek, Colorado | 88.78 |
| 59 | 23 | La Casa Que Canta, Zihuatanejo, Mexico | 88.75 |
| 60 | - | St. Regis, Shanghai, China | 88.70 |
| 61 | 26 | Ngorongoro Crater Lodge, Ngorongoro Crater, Tanzania | 88.67 |
| 62 | - | Victoria-Jungfrau Grand Hotel, Interlaken, Switzerland | 88.65 |
| 63 | - | Inn at Little Washington, Washington, Virginia | 88.58 |
| 64 | 97 | Four Seasons Hotel, Shanghai, Shanghai, China | 88.51 |
| 65 | - | Hotel Goldener Hirsch, Salzburg, Austria | 88.50 |
| 65 | - | Tides Zihuatanejo, Zihuatanejo, Mexico *Formerly Hotel Villa del Sol | 88.50 |
| 67 | - | Çiragan Palace Kempinski, Istanbul, Turkey | 88.41 |
| 68 | - | Hotel Hana-Maui & Honua Spa, Hana, Hawaii | 88.40 |
| 69 | - | Villa d'Este, Cernobbio, Italy | 88.39 |
| 70 | - | Stein Eriksen Lodge, Park City, UT | 88.38 |
| 71 | - | Ritz-Carlton, Laguna Niguel, Laguna Niguel, CA | 88.35 |
| 72 | - | Portman Ritz-Carlton, Shanghai, China | 88.28 |
| 73 | 32 | Post Hotel & Spa, Lake Louise, Alberta | 88.26 |
| 74 | - | Little Nell, Aspen, CO | 88.23 |
| 75 | - | Raffles Grand Hotel d'Angkor, Siem Reap, Cambodia | 88.16 |
| 76 | - | Royal Palms Resort & Spa, Phoenix, Arizona | 88.15 |
| 77 | - | Park Hyatt Tokyo, Tokyo, Japan | 88.09 |
| 78 | 96 | Four Seasons Resort, Charlestown, Nevis | 88.05 |
| 79 | - | Royal Hideaway Playacar, Playa del Carmen, Mexico | 88.04 |
| 80 | - | Hotel Bristol, Vienna, Austria | 87.93 |
| 81 | - | The Dorchester, London, England | 87.88 |
| 82 | - | The Ritz, Paris, Paris, France | 87.86 |
| 83 | - | Le Meridien Cancun Resort & Spa, Cancún, Mexico | 87.84 |
| 84 | - | Hotel Healdsburg, Healdsburg, California | 87.77 |
| 85 | 84 | Auberge Saint-Antoine, Quebec City, Quebec | 87.72 |
| 85 | - | Fairmont Kea Lani, Maui, HI | 87.72 |
| 87 | - | Grand Hotel Quisisana, Capri, Italy | 87.67 |
| 87 | 75 | The Westcliff, Johannesburg, South Africa | 87.67 |
| 89 | 42 | Four Seasons Hotel, Buenos Aires, Buenos Aires, Argentina | 87.66 |
| 90 | - | Baur au Lac, Zürich, Switzerland | 87.63 |
| 91 | 25 | Le Sirenuse, Positano, Italy | 87.60 |
| 92 | - | Calistoga Ranch, Calistoga, CA | 87.58 |
| 93 | - | InterContinental, Hong Kong, Hong Kong, China | 87.57 |
| 94 | - | Hotel Punta Islita, Guanacaste, Costa Rica | 87.50 |
| 94 | - | Rusty Parrot Lodge & Spa, Jackson Hole, Wyoming | 87.50 |
| 94 | - | Westin Sydney, Australia | 87.50 |
| 97 | - | The Cloister at Sea Island, Sea Island, Georgia | 87.38 |
| 98 | - | Inkaterra Machu Picchu Hotel, Cuzco, Peru | 87.24 |
| 99 | 68 | Ritz-Carlton, Santiago, Santiago, Chile | 87.16 |
| 100 | - | St. Regis, Beijing, Beijing, China | 87.08 |

