Arizona State Sun Devils Roster - 2008
| 2008 Arizona State Sun Devils - Football | |||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN | |
| 1 | Deveron Carr | CB | 6-0 | 185 | Fr. | Scottsdale, AZ | |
| 1 | Michael Jones | WR | 6-4 | 203 | Sr. | Sugar Land, TX | |
| 2 | Ryan McFoy | LB | 6-2 | 214 | Jr. | Chino, CA | |
| 2 | Brandon Smith | WR | 6-2 | 213 | Jr. | Bakersfield, CA | |
| 3 | Omar Bolden | CB | 5-10 | 194 | So. | Ontario, CA | |
| 4 | Chad Lindsey | LB | 6-0 | 242 | Jr. | Houston, TX | |
| 4 | Gerell Robinson | WR | 6-4 | 210 | Fr. | Phoenix, AZ | |
| 5 | Terell Carr | CB | 5-9 | 180 | Jr. | Tulsa, OK | |
| 5 | Kerry Taylor | WR | 6-0 | 191 | So. | Chandler, AZ | |
| 6 | Grant Crunkleton | CB | 5-10 | 187 | Jr. | Denver, CO | |
| 6 | Kyle Williams | WR | 5-10 | 185 | Jr. | Scottsdale, AZ | |
| 7 | Jack Elway | QB | 6-3 | 200 | Fr. | Denver, CO | |
| 8 | Jarrell Holman | S | 6-0 | 203 | Jr. | North Las Vegas, NV | |
| 8 | Chasen Stangel | QB | 6-0 | 209 | Fr. | San Jacinto, CA | |
| 9 | Clint Floyd | CB | 5-10 | 180 | Fr. | Los Angeles, CA | |
| 9 | A.J. Pickens | WR | 5-10 | 175 | Fr. | Chino, CA | |
| 10 | Samson Szakacsy | QB | 6-3 | 195 | Fr. | Camarillo, CA | |
| 12 | Rudy Carpenter | QB | 6-3 | 220 | Sr. | Westlake, CA | |
| 13 | Cameron Harkey | DB | 5-10 | 181 | Jr. | Spokane, WA | |
| 13 | Chris McGaha | WR | 6-1 | 193 | Jr. | Phoenix, AZ | |
| 14 | Troy Nolan | S | 6-2 | 207 | Sr. | Los Angeles, CA | |
| 15 | Angelo Fobbs-Valentino | S | 6-1 | 205 | Sr. | San Mateo, CA | |
| 15 | Danny Sullivan | QB | 6-5 | 238 | Jr. | Los Gatos, CA | |
| 16 | Kamron Brown | DB | 6-0 | 198 | So. | Los Angeles, CA | |
| 16 | Nate Kimbrough | WR | 6-1 | 208 | Sr. | Santa Fe Springs, CA | |
| 17 | Dustin Driscoll | WR | 5-11 | 182 | So. | El Centro, CA | |
| 17 | Travis Smith | CB | 5-11 | 188 | Jr. | Los Angeles, CA | |
| 18 | Oliver Aaron | LB | 6-0 | 200 | Fr. | Gainesville, FL | |
| 18 | Andrew Magee | QB | 5-10 | 190 | Fr. | Palos Verdes, CA | |
| 19 | Jimmy Barnes | QB | 6-5 | 239 | Jr. | Los Alamitos, CA | |
| 19 | Max Tabach | S | 6-2 | 205 | So. | Scottsdale, AZ | |
| 20 | Jonathan Clark | S | 5-11 | 187 | Fr. | Arlington, TX | |
| 20 | Jarrell Woods | RB | 5-10 | 212 | Jr. | Northville, MI | |
| 21 | Ryan Bass | RB | 5-10 | 200 | Fr. | Corona, CA | |
| 21 | Colin Parker | LB | 6-1 | 220 | Fr. | Chandler, AZ | |
| 22 | Rodney Cox | S | 6-1 | 215 | Sr. | Compton, CA | |
| 23 | Josh Jordan | CB | 5-10 | 170 | Fr. | Las Vegas, NV | |
| 23 | Tony Simmons | WR | 6-0 | 185 | So. | Chandler, AZ | |
| 24 | Keegan Herring | RB | 5-10 | 195 | Sr. | Peoria, AZ | |
| 25 | Mike Nixon | LB | 6-3 | 227 | Jr. | Phoenix, AZ | |
| 26 | Keelan Johnson | RB | 6-0 | 200 | Fr. | Mesa, AZ | |
| 28 | Thomas Weber | K | 6-1 | 205 | So. | Downey, CA | |
| 29 | Mike Mellinger | RB | 6-0 | 213 | Fr. | San Ramon, CA | |
| 30 | Derrall Anderson | LB | 6-1 | 222 | Fr. | Tampa, FL | |
| 30 | Cole Ptacek | RB | 5-10 | 201 | So. | Peoria, AZ | |
| 31 | Dimitri Nance | RB | 5-10 | 220 | Jr. | Euless, TX | |
| 31 | Pierre Singfield | CB | 5-11 | 210 | Jr. | Green Valley, AZ | |
| 32 | Avory Battle | RB | 5-9 | 200 | Fr. | Phoenix, AZ | |
| 34 | James Brooks | DE | 6-4 | 283 | Fr. | Flagstaff, AZ | |
| 34 | Kevin Hollis | RB | 5-11 | 206 | Fr. | Los Angeles, CA | |
| 35 | Giovannie Dixon | RB | 5-10 | 175 | Fr. | Reseda, CA | |
| 35 | Gerald Flunder | CB | 5-10 | 190 | Fr. | Glendale, AZ | |
| 36 | Shaun DeWitty | RB | 6-2 | 227 | Jr. | Colorado Springs, CO | |
| 36 | Corey Henderson | DB | 5-7 | 160 | Sr. | Cerritos, CA | |
| 37 | Mike Callaghan | S | 6-2 | 210 | So. | Scottsdale, AZ | |
| 38 | Greg Cole | DB | 5-11 | 196 | Jr. | Lemon Grove, CA | |
| 38 | Trevor Hankins | K | 6-4 | 233 | So. | Paradise Valley, AZ | |
| 38 | James Morrison | RB | 5-11 | 220 | Fr. | Phoenix, AZ | |
| 39 | Ryan Skorupka | LB | 6-2 | 220 | Jr. | Sparta, NJ | |
| 41 | Cameron Kastl | LS | 6-4 | 223 | Fr. | Phoenix, AZ | |
| 41 | Shelly Lyons | LB | 6-2 | 225 | Fr. | Corona, CA | |
| 43 | Cole Atwell | K | 6-3 | 192 | Fr. | Cave Creek, AZ | |
| 43 | Anthony Reyes | LB | 6-0 | 232 | Sr. | Santa Clara, CA | |
| 43 | Zach Richards | K | 6-2 | 195 | Fr. | Phoenix, AZ | |
| 44 | Travis Goethel | LB | 6-3 | 233 | Jr. | Vista, CA | |
| 45 | Spencer Gasu | LB | 6-3 | 222 | So. | Irving, TX | |
| 46 | Jeff Bereuter | LB | 6-3 | 222 | So. | Irving, TX | |
| 47 | Gerald Munns | LB | 6-4 | 238 | Jr. | Queen Creek, AZ | |
| 48 | Brandon Magee | LB | 6-0 | 230 | Fr. | Corona, CA | |
| 49 | Luis Vasquez | DE | 6-3 | 260 | Sr. | Gales Ferry, CT | |
| 50 | Lawrence Guy | DL | 6-5 | 270 | Fr. | Las Vegas, NV | |
| 51 | Clay Davie | LS | 6-0 | 223 | Fr. | Scottsdale, AZ | |
| 51 | Otis Jones | DL | 6-2 | 275 | Fr. | Lawndale, CA | |
| 52 | Garth Gerhart | OL | 6-0 | 305 | Fr. | Norco, CA | |
| 52 | Morris Wooten | LB | 6-1 | 245 | Sr. | Phoenix, AZ | |
| 53 | John McDonald | LB | 6-0 | 225 | Fr. | Chandler, AZ | |
| 54 | Paul 'Unga | DL | 6-3 | 262 | Sr. | Rochester, CA | |
| 55 | Jamarr Robinson | LB | 6-2 | 233 | So. | Fairfield, CA | |
| 56 | Thomas Altieri | C | 6-2 | 300 | Jr. | Vista, CA | |
| 57 | Tom DeMichele | LB | 6-0 | 205 | Fr. | Phoenix, AZ | |
| 57 | Thomas Ohmart | LS | 6-0 | 265 | Fr. | Scottsdale, AZ | |
| 58 | Dexter Davis | DE | 6-2 | 252 | Jr. | Phoenix, AZ | |
| 59 | Jon Hargis | T | 6-4 | 310 | So. | Mesa, AZ | |
| 60 | Chris Scott | OL | 6-2 | 287 | Fr. | Somerdale, NJ | |
| 61 | Bo Moos | DL | 6-0 | 285 | Fr. | Eugene, OR | |
| 62 | Nick Emanuele | OL | 6-5 | 285 | Fr. | San Diego, CA | |
| 63 | Paul Fanaika | G | 6-6 | 336 | Sr. | Millbrae, CA | |
| 64 | Isaiah Williams | OL | 6-8 | 370 | So. | Hyattsville, MD | |
| 65 | David Bertrand | DL | 6-1 | 283 | Jr. | Scottsdale, AZ | |
| 65 | Curtis Cole | OL | 6-2 | 316 | Fr. | Fillmore, CA | |
| 66 | Matt Hustad | OL | 6-4 | 275 | Fr. | Helena, MT | |
| 67 | Shaun Lauvao | G | 6-3 | 305 | Jr. | Honolulu, HI | |
| 68 | Trent Marsh | OL | 6-2 | 310 | Fr. | St. Louis, MO | |
| 70 | Mike Marcisz | OL | 6-5 | 292 | Fr. | Livermore, CA | |
| 72 | Andrew Sampson | OL | 6-4 | 280 | Fr. | Aurora, CO | |
| 73 | Zach Schlink | OL | 6-4 | 300 | Fr. | Peoria, AZ | |
| 74 | Tom Njunge | OL | 6-5 | 280 | Jr. | Pasadena, CA | |
| 76 | Patrick Jamison | OL | 6-5 | 290 | Fr. | Chandler, AZ | |
| 77 | Saia Falahola | DT | 6-2 | 310 | So. | Euless, TX | |
| 77 | Adam Tello | OL | 6-2 | 283 | Fr. | Norco, CA | |
| 78 | Kyle Johnson | OL | 6-7 | 287 | Fr. | Norco, CA | |
| 79 | Brent Good | OL | 6-2 | 354 | Jr. | Chandler, AZ | |
| 80 | Bryant Piva | WR | 6-1 | 180 | Jr. | Carlsbad, CA | |
| 81 | Wes Evans | TE | 6-3 | 267 | Sr. | Reno, NV | |
| 82 | Allante Battle | WR | 5-8 | 202 | Fr. | Phoenix, AZ | |
| 83 | Stanley Malamala | TE | 6-4 | 254 | Jr. | Lahaina, HI | |
| 84 | Jovon Williams | TE | 6-4 | 231 | Jr. | Covina, CA | |
| 85 | Brian Matsumoto | WR | 5-11 | 176 | Jr. | Honolulu, HI | |
| 86 | T.J. Simpson | WR | 6-0 | 188 | Fr. | Peoria, AZ | |
| 87 | Steven Figueroa | TE | 6-5 | 225 | Fr. | Tempe, AZ | |
| 88 | Andrew Pettes | TE | 6-4 | 259 | Sr. | Phoenix, AZ | |
| 89 | Dan Knapp | TE | 6-4 | 250 | Fr. | Reno, NV | |
| 90 | David Smith | DT | 6-3 | 288 | Sr. | Chandler, AZ | |
| 91 | Leo Montt | DE | 6-1 | 272 | Jr. | Rio Rico, AZ | |
| 92 | Jamaar Jarrett | DE | 6-5 | 250 | Fr. | San Marcos, CA | |
| 93 | Zeb Togiai | DL | 6-3 | 265 | Fr. | Phoenix, AZ | |
| 96 | Toa Tuitea | DE | 6-4 | 250 | Fr. | Westminster, CA | |
| 98 | Zach Brown | DL | 6-2 | 238 | So. | Dallas, TX | |
| 99 | Jonathan English | DT | 5-11 | 304 | So. | River Ridge, LA | |





