FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 738 | $249,000 | -0.2% |
| New Homes | 0 | n/a | n/a |
| Foreclosures | 70 | $165,266 | -5.2% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 4.860% | 5.078% | -0.218% | graph |
| 30 Year Fixed | 5.065% | 5.207% | -0.142% | graph |
| 1 Year ARM | 3.787% | 3.783% | 0.004% | graph |
| 3/1 Year ARM | 4.156% | 4.175% | -0.019% | graph |
| 5/1 Year ARM | 4.456% | 4.467% | -0.011% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 4.726% | 5.036% | -0.310% | graph |
| 30 Year Fixed | 4.976% | 5.194% | -0.218% | graph |
| 1 Year ARM | 3.989% | 3.999% | -0.010% | graph |
| 3/1 Year ARM | 4.274% | 4.307% | -0.033% | graph |
| 5/1 Year ARM | 4.523% | 4.544% | -0.021% | graph |
In the news:
| Jan 8, 2009 , Realty Times |
| Jan 8, 2009 , Realty Times |
| Jan 8, 2009 , Realty Times |
| Jan 8, 2009 , Realty Times |
| » See all Recent News |